Nessuna commissione - contatta direttamente
Dettagli della proprietà
Questi orari permettono al proprietario di preparare l'alloggio tra un ospite e l'altro. Organizza il tuo arrivo e la tua partenza di conseguenza.
Informazioni su questa proprietà
The Goose Nook is a cosy, thoughtfully restored self-catering cottage at Le Tertre near Ceaucé. This bright, characterful retreat overlooks the property and surrounding South Normandy countryside, offering a peaceful setting for a break for two.
The cottage is arranged over two floors, connected by an internal staircase. Minimum stay: two nights.
A comfortable cottage for two
There is one bedroom, one bathroom with a bath and overhead shower, a well-equipped kitchen/diner and a lounge with an electric fire. Bed linen and towels are included, and free Starlink WiFi lets you keep in touch during your stay.
Enjoy the garden
The garden has a small patio with a barbecue and bistro set for relaxed meals outside. Free on-site parking is available. The Goose Nook is the cottage at Le Tertre where dogs are not accepted.
Exploring South Normandy
Le Tertre is set in the countryside near Ceaucé, with quiet lanes for walks and cycle rides. Domfront en Poiraie, Mayenne and Bagnoles-de-l’Orne offer options for days out, alongside local markets, villages and countryside routes.
Rates
Advertised rates start from €60 per night. Please enquire for a quote for your dates.
Servizi e comfort
🌳 Esterni
✨ Caratteristiche della proprietà
Informazioni utili
Incluso nel soggiorno
- Bed linen, towels, Starlink WiFi and on-site parking.
Politiche e regole della casa
The cottage is arranged over two floors, connected by an internal staircase. Minimum stay: two nights.
Prezzi
| Stagione | Date | Tariffa per Notte |
|---|---|---|
| Oct 01–Oct 31 2026 weekday | 4 Oct - 8 Oct 2026 | €57 |
| Oct 01–Oct 31 2026 weekend | 9 Oct - 10 Oct 2026 | €62 |
| Oct 01–Oct 31 2026 weekday | 11 Oct - 15 Oct 2026 | €57 |
| Oct 01–Oct 31 2026 weekend | 16 Oct - 17 Oct 2026 | €62 |
| Oct 01–Oct 31 2026 weekday | 18 Oct - 22 Oct 2026 | €57 |
| Oct 01–Oct 31 2026 weekend | 23 Oct - 24 Oct 2026 | €62 |
| Oct 01–Oct 31 2026 weekday | 25 Oct - 29 Oct 2026 | €57 |
| Oct 01–Oct 31 2026 weekend | 30 Oct - 31 Oct 2026 | €62 |
| Nov 01–Nov 30 2026 weekday | 1 Nov - 5 Nov 2026 | €53 |
| Nov 01–Nov 30 2026 weekend | 6 Nov - 7 Nov 2026 | €59 |
| Nov 01–Nov 30 2026 weekday | 8 Nov - 12 Nov 2026 | €53 |
| Nov 01–Nov 30 2026 weekend | 13 Nov - 14 Nov 2026 | €59 |
| Nov 01–Nov 30 2026 weekday | 15 Nov - 19 Nov 2026 | €53 |
| Nov 01–Nov 30 2026 weekend | 20 Nov - 21 Nov 2026 | €59 |
| Nov 01–Nov 30 2026 weekday | 22 Nov - 26 Nov 2026 | €53 |
| Nov 01–Nov 30 2026 weekend | 27 Nov - 28 Nov 2026 | €59 |
| Nov 01–Nov 30 2026 weekday | 29 Nov - 30 Nov 2026 | €53 |
| Dec 01–Dec 19 2026 weekday | 1 Dec - 3 Dec 2026 | €53 |
| Dec 01–Dec 19 2026 weekend | 4 Dec - 5 Dec 2026 | €58 |
| Dec 01–Dec 19 2026 weekday | 6 Dec - 10 Dec 2026 | €53 |
| Dec 01–Dec 19 2026 weekend | 11 Dec - 12 Dec 2026 | €58 |
| Dec 01–Dec 19 2026 weekday | 13 Dec - 17 Dec 2026 | €53 |
| Dec 01–Dec 19 2026 weekend | 18 Dec - 19 Dec 2026 | €58 |
| Dec 20–Dec 27 2026 weekday | 20 Dec - 24 Dec 2026 | €64 |
| Dec 20–Dec 27 2026 weekend | 25 Dec - 26 Dec 2026 | €68 |
| Dec 20–Dec 27 2026 weekday | 27 Dec - 27 Dec 2026 | €64 |
| Dec 28–Jan 03 2026/27 weekday | 28 Dec - 31 Dec 2026 | €68 |
| Dec 28–Jan 03 2026/27 weekend | 1 Jan - 2 Jan 2027 | €73 |
| Dec 28–Jan 03 2026/27 weekday | 3 Jan - 3 Jan 2027 | €68 |
| Jan 04–Feb 05 2027 weekday | 4 Jan - 7 Jan 2027 | €48 |
| Jan 04–Feb 05 2027 weekend | 8 Jan - 9 Jan 2027 | €52 |
| Jan 04–Feb 05 2027 weekday | 10 Jan - 14 Jan 2027 | €48 |
| Jan 04–Feb 05 2027 weekend | 15 Jan - 16 Jan 2027 | €52 |
| Jan 04–Feb 05 2027 weekday | 17 Jan - 21 Jan 2027 | €48 |
| Jan 04–Feb 05 2027 weekend | 22 Jan - 23 Jan 2027 | €52 |
| Jan 04–Feb 05 2027 weekday | 24 Jan - 28 Jan 2027 | €48 |
| Jan 04–Feb 05 2027 weekend | 29 Jan - 30 Jan 2027 | €52 |
| Jan 04–Feb 05 2027 weekday | 31 Jan - 4 Feb 2027 | €48 |
| Jan 04–Feb 05 2027 weekend | 5 Feb - 5 Feb 2027 | €52 |
| Feb 06–Feb 21 2027 weekend | 6 Feb - 6 Feb 2027 | €62 |
| Feb 06–Feb 21 2027 weekday | 7 Feb - 11 Feb 2027 | €57 |
| Feb 06–Feb 21 2027 weekend | 12 Feb - 13 Feb 2027 | €62 |
| Feb 06–Feb 21 2027 weekday | 14 Feb - 18 Feb 2027 | €57 |
| Feb 06–Feb 21 2027 weekend | 19 Feb - 20 Feb 2027 | €62 |
| Feb 06–Feb 21 2027 weekday | 21 Feb - 21 Feb 2027 | €57 |
| Feb 22–Mar 31 2027 weekday | 22 Feb - 25 Feb 2027 | €50 |
| Feb 22–Mar 31 2027 weekend | 26 Feb - 27 Feb 2027 | €56 |
| Feb 22–Mar 31 2027 weekday | 28 Feb - 4 Mar 2027 | €50 |
| Feb 22–Mar 31 2027 weekend | 5 Mar - 6 Mar 2027 | €56 |
| Feb 22–Mar 31 2027 weekday | 7 Mar - 11 Mar 2027 | €50 |
| Feb 22–Mar 31 2027 weekend | 12 Mar - 13 Mar 2027 | €56 |
| Feb 22–Mar 31 2027 weekday | 14 Mar - 18 Mar 2027 | €50 |
| Feb 22–Mar 31 2027 weekend | 19 Mar - 20 Mar 2027 | €56 |
| Feb 22–Mar 31 2027 weekday | 21 Mar - 25 Mar 2027 | €50 |
| Feb 22–Mar 31 2027 weekend | 26 Mar - 27 Mar 2027 | €56 |
| Feb 22–Mar 31 2027 weekday | 28 Mar - 31 Mar 2027 | €50 |
| Apr 01–Apr 11 2027 weekday | 1 Apr - 1 Apr 2027 | €60 |
| Apr 01–Apr 11 2027 weekend | 2 Apr - 3 Apr 2027 | €65 |
| Apr 01–Apr 11 2027 weekday | 4 Apr - 8 Apr 2027 | €60 |
| Apr 01–Apr 11 2027 weekend | 9 Apr - 10 Apr 2027 | €65 |
| Apr 01–Apr 11 2027 weekday | 11 Apr - 11 Apr 2027 | €60 |
| Apr 12–May 05 2027 weekday | 12 Apr - 15 Apr 2027 | €54 |
| Apr 12–May 05 2027 weekend | 16 Apr - 17 Apr 2027 | €60 |
| Apr 12–May 05 2027 weekday | 18 Apr - 22 Apr 2027 | €54 |
| Apr 12–May 05 2027 weekend | 23 Apr - 24 Apr 2027 | €60 |
| Apr 12–May 05 2027 weekday | 25 Apr - 29 Apr 2027 | €54 |
| Apr 12–May 05 2027 weekend | 30 Apr - 1 May 2027 | €60 |
| Apr 12–May 05 2027 weekday | 2 May - 5 May 2027 | €54 |
| Ascension 2027 weekday | 6 May - 6 May 2027 | €65 |
| Ascension 2027 weekend | 7 May - 8 May 2027 | €68 |
| Ascension 2027 weekday | 9 May - 9 May 2027 | €65 |
| May 10–Jun 30 2027 weekday | 10 May - 13 May 2027 | €57 |
| May 10–Jun 30 2027 weekend | 14 May - 15 May 2027 | €62 |
| May 10–Jun 30 2027 weekday | 16 May - 20 May 2027 | €57 |
| May 10–Jun 30 2027 weekend | 21 May - 22 May 2027 | €62 |
| May 10–Jun 30 2027 weekday | 23 May - 27 May 2027 | €57 |
| May 10–Jun 30 2027 weekend | 28 May - 29 May 2027 | €62 |
| May 10–Jun 30 2027 weekday | 30 May - 3 Jun 2027 | €57 |
| May 10–Jun 30 2027 weekend | 4 Jun - 5 Jun 2027 | €62 |
| May 10–Jun 30 2027 weekday | 6 Jun - 10 Jun 2027 | €57 |
| May 10–Jun 30 2027 weekend | 11 Jun - 12 Jun 2027 | €62 |
| May 10–Jun 30 2027 weekday | 13 Jun - 17 Jun 2027 | €57 |
| May 10–Jun 30 2027 weekend | 18 Jun - 19 Jun 2027 | €62 |
| May 10–Jun 30 2027 weekday | 20 Jun - 24 Jun 2027 | €57 |
| May 10–Jun 30 2027 weekend | 25 Jun - 26 Jun 2027 | €62 |
| May 10–Jun 30 2027 weekday | 27 Jun - 30 Jun 2027 | €57 |
| Jul 01–Jul 31 2027 weekday | 1 Jul - 1 Jul 2027 | €67 |
| Jul 01–Jul 31 2027 weekend | 2 Jul - 3 Jul 2027 | €74 |
| Jul 01–Jul 31 2027 weekday | 4 Jul - 8 Jul 2027 | €67 |
| Jul 01–Jul 31 2027 weekend | 9 Jul - 10 Jul 2027 | €74 |
| Jul 01–Jul 31 2027 weekday | 11 Jul - 15 Jul 2027 | €67 |
| Jul 01–Jul 31 2027 weekend | 16 Jul - 17 Jul 2027 | €74 |
| Jul 01–Jul 31 2027 weekday | 18 Jul - 22 Jul 2027 | €67 |
| Jul 01–Jul 31 2027 weekend | 23 Jul - 24 Jul 2027 | €74 |
| Jul 01–Jul 31 2027 weekday | 25 Jul - 29 Jul 2027 | €67 |
| Jul 01–Jul 31 2027 weekend | 30 Jul - 31 Jul 2027 | €74 |
| Aug 01–Aug 31 2027 weekday | 1 Aug - 5 Aug 2027 | €71 |
| Aug 01–Aug 31 2027 weekend | 6 Aug - 7 Aug 2027 | €78 |
| Aug 01–Aug 31 2027 weekday | 8 Aug - 12 Aug 2027 | €71 |
| Aug 01–Aug 31 2027 weekend | 13 Aug - 14 Aug 2027 | €78 |
| Aug 01–Aug 31 2027 weekday | 15 Aug - 19 Aug 2027 | €71 |
| Aug 01–Aug 31 2027 weekend | 20 Aug - 21 Aug 2027 | €78 |
| Aug 01–Aug 31 2027 weekday | 22 Aug - 26 Aug 2027 | €71 |
| Aug 01–Aug 31 2027 weekend | 27 Aug - 28 Aug 2027 | €78 |
| Aug 01–Aug 31 2027 weekday | 29 Aug - 31 Aug 2027 | €71 |
| Sep 01–Sep 30 2027 weekday | 1 Sep - 2 Sep 2027 | €57 |
| Sep 01–Sep 30 2027 weekend | 3 Sep - 4 Sep 2027 | €62 |
| Sep 01–Sep 30 2027 weekday | 5 Sep - 9 Sep 2027 | €57 |
| Sep 01–Sep 30 2027 weekend | 10 Sep - 11 Sep 2027 | €62 |
| Sep 01–Sep 30 2027 weekday | 12 Sep - 16 Sep 2027 | €57 |
| Sep 01–Sep 30 2027 weekend | 17 Sep - 18 Sep 2027 | €62 |
| Sep 01–Sep 30 2027 weekday | 19 Sep - 23 Sep 2027 | €57 |
| Sep 01–Sep 30 2027 weekend | 24 Sep - 25 Sep 2027 | €62 |
| Sep 01–Sep 30 2027 weekday | 26 Sep - 30 Sep 2027 | €57 |
| Oct 01–Oct 31 2027 weekend | 1 Oct - 2 Oct 2027 | €62 |
| Oct 01–Oct 31 2027 weekday | 3 Oct - 7 Oct 2027 | €57 |
| Oct 01–Oct 31 2027 weekend | 8 Oct - 9 Oct 2027 | €62 |
| Oct 01–Oct 31 2027 weekday | 10 Oct - 14 Oct 2027 | €57 |
| Oct 01–Oct 31 2027 weekend | 15 Oct - 16 Oct 2027 | €62 |
| Oct 01–Oct 31 2027 weekday | 17 Oct - 21 Oct 2027 | €57 |
| Oct 01–Oct 31 2027 weekend | 22 Oct - 23 Oct 2027 | €62 |
| Oct 01–Oct 31 2027 weekday | 24 Oct - 28 Oct 2027 | €57 |
| Oct 01–Oct 31 2027 weekend | 29 Oct - 30 Oct 2027 | €62 |
| Oct 01–Oct 31 2027 weekday | 31 Oct - 31 Oct 2027 | €57 |
| Nov 01–Nov 30 2027 weekday | 1 Nov - 4 Nov 2027 | €53 |
| Nov 01–Nov 30 2027 weekend | 5 Nov - 6 Nov 2027 | €59 |
| Nov 01–Nov 30 2027 weekday | 7 Nov - 11 Nov 2027 | €53 |
| Nov 01–Nov 30 2027 weekend | 12 Nov - 13 Nov 2027 | €59 |
| Nov 01–Nov 30 2027 weekday | 14 Nov - 18 Nov 2027 | €53 |
| Nov 01–Nov 30 2027 weekend | 19 Nov - 20 Nov 2027 | €59 |
| Nov 01–Nov 30 2027 weekday | 21 Nov - 25 Nov 2027 | €53 |
| Nov 01–Nov 30 2027 weekend | 26 Nov - 27 Nov 2027 | €59 |
| Nov 01–Nov 30 2027 weekday | 28 Nov - 30 Nov 2027 | €53 |
| Dec 01–Dec 19 2027 weekday | 1 Dec - 2 Dec 2027 | €53 |
| Dec 01–Dec 19 2027 weekend | 3 Dec - 4 Dec 2027 | €58 |
| Dec 01–Dec 19 2027 weekday | 5 Dec - 9 Dec 2027 | €53 |
| Dec 01–Dec 19 2027 weekend | 10 Dec - 11 Dec 2027 | €58 |
| Dec 01–Dec 19 2027 weekday | 12 Dec - 16 Dec 2027 | €53 |
| Dec 01–Dec 19 2027 weekend | 17 Dec - 18 Dec 2027 | €58 |
| Dec 01–Dec 19 2027 weekday | 19 Dec - 19 Dec 2027 | €53 |
| Dec 20–Dec 27 2027 weekday | 20 Dec - 23 Dec 2027 | €64 |
| Dec 20–Dec 27 2027 weekend | 24 Dec - 25 Dec 2027 | €68 |
| Dec 20–Dec 27 2027 weekday | 26 Dec - 27 Dec 2027 | €64 |
| Dec 28–Jan 03 2027 weekday | 28 Dec - 30 Dec 2027 | €68 |
| Dec 28–Jan 03 2027 weekend | 31 Dec 2027 - 1 Jan 2028 | €73 |
| Dec 28–Jan 03 2027 weekday | 2 Jan - 3 Jan 2028 | €68 |
I prezzi indicati sono per notte. Contatta il proprietario per un preventivo esatto per le tue date.
Costi ed extra
Aggiunti alla prenotazione
- Pulizie €30.00
- Supplemento animale (se applicabile) €30.00
- Tassa di soggiorno — €1.65 a persona, a notte €1.65
Disponibilità
Clicca per selezionare le date di check-in e check-out. Le date tratteggiate possono essere usate solo per il check-out.
Posizione
Orne, France
Posizione approssimativa mostrata. Indirizzo esatto fornito dopo la prenotazione.
Visualizza sulla mappa (OpenStreetMap) ↗ Back to sectionsRecensioni degli Ospiti
Ancora nessuna recensione
Share Your Experience
Le Tertre Farmhouse and Gîtes
VerificatoHost con noi dal 2026
Hai già inviato una richiesta
Invia una richiesta direttamente - nessuna commissione di prenotazione
Gestito anche da Le Tertre Farmhouse and Gîtes
Altre proprietà di questo host
The Farmhouse at Le Tertre | Dog-Friendly Normandy Retreat for Six
Orne
Helen’s Stable at Le Tertre | Dog-Friendly Cottage near Ceaucé
Orne
Dot’s Parlour at Le Tertre | Dog-Friendly Normandy Cottage for Two
Orne
Proprietà Vicine
Altri posti dove soggiornare nella zona
Altre guide e affitti in the Atlantic Coast.
Le Pas
Ille-et-Vilaine
La Petite Chouette
Manche
The Courtyard Garden - Accessible Gite in Sourdeval
Sourdeval
The Nuthatch
Calvados
Maison Bear
Calvados
Chez Bear
Calvados
Da
€336 (≈£286)/settimana